
Specifications:
| Model | TA75 |
| Unit Diameter (mm) | Ø298 |
| Unit Height (mm) | 954 |
| Unit Weight (kg) | 157 |
| Reference Output speed (rpm) | 43~85 |
| Reference Output Torque (N·M) | 2491~3295 |
| Excavator Weight (TON) | 7~12 |
| Gearbox Type | Planetary One Stage |
| Oil Flow Range (L/min) | 55~95 |
| Oil Pressure Rang (bar) | 155-205 |
| Standard Output Shaft (mm) | 75X75 Square |
| Optional Output Shaft (mm) | 70 Hex |
| Auger Diameter Rang (mm) | 150~900 |
| Standard Auger Length (M) | 1.9 |
| Optional Extensions Rang (M) | 1~4 |
| Auger Type | T6 |
| Hitch Options | Singl / Double Pin Cradel |
More informations please contact with us...
